Diary
Some entries have a photo - click on the link to see it. The photo was taken on the trip where the hill was climbed and shows either the hill itself, or a view from it. To see more photos look in the Photo Galleries.
All summits are in Scotland unless stated.
Heights of summits outside the UK are taken from: http://www.summitpost.org. Hill numbers, heights and classifications of summits in the UK are taken from:
http://www.biber.fsnet.co.uk/downloads.html.
Abbreviations: M = Munro, C = Corbett, G = Graham, D = Donald.
Since Dec 2005 I have been collecting GPS measurements of some summit locations, and these are listed next to
the entry where they have been recorded.
Significant personal altitudes
| Hill name | Height (m) | Date | Hill no. | Munro count | Notes |
| 1983 | |||||
| Cairn Gorm | 1244 | ??/06/83 | M6 | Used chairlift |
|
| 1993 | |||||
| Buchaille Etive Mor: Stob Dearg | 1021 | ??/05/93 | M110 | 1 | |
| Bidean nam Bian | 1150 | ??/06/93 | M23 | 2 | |
| Stob Coire Sgreamhach | 1072 | ??/06/93 | M65 | 3 | |
| Stac Pollaidh | 612 | 13/06/93 | G217 | Missed summit | |
| Carrauntoohil (Ireland) | 1039 | 15/08/93 | |||
| Ben Nevis | 1344 | 02/09/93 | M1 | 4 | |
| Carn Mor Dearg | 1220 | 02/09/93 | M9 | 5 | |
| Ben Vorlich (Loch Lomond) | 943 | 21/10/93 | M229 | 6 | |
| Beinn a'Bheither: Sgorr Dhearg | 1024 | 14/11/93 | M107 | 7 | |
| Beinn a'Bheither: Sgorr Dhonuill | 1001 | 14/11/93 | M137 | 8 | |
| Creag Meagaidh | 1128 | 28/11/93 | M30 | Missed summit | |
| Meall nan Tarmachan | 1044 | 12/12/93 | M89 | Missed summit | |
| 1994 | |||||
| Ben Lomond | 974 | 07/01/94 | M184 | 9 | |
| Ben Lawers | 1214 | 13/05/94 | M10 | 10 | |
| Beinn Ghlas | 1103 | 13/05/94 | M47 | 11 | |
| Goat fell | 874 | 28/05/94 | C57 | ||
| Liathach: Spidean a'Choire Leith | 1055 | 29/06/94 | M75 | 12 | |
| Sgurr Alasdair | 992 | 01/07/94 | M154 | 13 | |
| Ben Vorlich (Loch Earn) | 985 | 18/07/94 | M165 | 14 | |
| The Devil's Point | 1004 | 13/09/94 | M130 | 15 | |
| Cairn Toul | 1291 | 13/09/94 | M4 | 16 | |
| Sgor an Lochain Uaine | 1258 | 13/09/94 | M5 | 17 | |
| Braeriach | 1296 | 13/09/94 | M3 | 18 | |
| 1995 | Schiehallion | 1083 | 09/04/95 | M59 | 19 |
| Meall Ghaordaidh | 1039 | 14/04/95 | M93 | 20 | |
| Ben Chonzie | 931 | 22/04/95 | M250 | 21 | |
| Beinn a'Ghlo: Carn Liath | 975 | 29/04/95 | M181 | 22 | |
| Cairn gorm | 1244 | 06/05/95 | M6 | 23 | |
| Ben Macdui | 1309 | 06/05/95 | M2 | 24 | |
| Beinn a'Cleibh | 916 | 13/05/95 | M281 | 25 | |
| Ben Lui/Laoigh | 1130 | 13/05/95 | M28 | 26 | |
| Ben Wyvis: Glas Leathad Mòr | 1046 | 17/06/95 | M85 | 27 | |
| Sgurr Dearg: Inaccesible Pinnacle | 986 | 23/06/95 | M164 | Missed summit | |
| Beinn Achaladair | 1038 | 09/07/95 | M94 | Missed summit | |
| Stob Ghabar | 1090 | 30/07/95 | M55 | 28 | |
| Ben Cruachan | 1126 | 13/08/95 | M31 | 29 | |
| Stob Diamh | 998 | 13/08/95 | M143 | 30 | |
| A'Mharchonaich | 975 | 27/08/95 | M179 | 31 | |
| Beinn Udlamain | 1011 | 27/08/95 | M119 | 32 | |
| Sgairneach Mhor | 991 | 27/08/95 | M155 | 33 | |
| An Caisteal | 995 | 02/09/95 | M147 | 34 | |
| Sgurr nan Gillean | 964 | 22/09/95 | M191 | 35 | |
| The Cobbler | 884 | 11/11/95 | C41 | ||
| Carn Aosda | 917 | 09/12/95 | M278 | 36 | |
| 1996 | |||||
| Ben More | 1174 | 02/03/96 | M16 | 37 | |
| Buchaille Etive Mor | 07/04/96 | Missed summit | |||
| Meall nan Tarmachan | 1043 | 04/05/96 | M89 | 38 | |
| Druim Shionnach | 987 | 25/05/96 | M160 | 39 | |
| Anoch air Crith | 1021 | 25/05/96 | M109 | 40 | |
| Maol Chinn-Dearg (Glen Shiel) | 981 | 25/05/96 | M168 | 41 | |
| Derry Cairngorm | 1155 | 24/06/96 | M20 | 42 | |
| Beinn Mheadhoin | 1182 | 25/06/96 | M13 | 43 | |
| Beinn Bhreac | 931 | 05/09/96 | M249 | 44 | |
| Beinn a'Chaorainn (Cairngorms) | 1082 | 05/09/96 | M58 | 45 | |
| Beinn a'Bhuird | 1196 | 06/09/96 | M11 | 46 | |
| Meall Garbh | 1118 | 19/11/96 | M35 | 47 | |
| Meall Greigh | 1001 | 19/11/96 | M136 | 48 | |
| 1997 | |||||
| Schiehallion | 1083 | 11/01/97 | M59 | 2nd time; 1st 09/04/95 | |
| Sgor Gaoith | 1118 | 09/03/97 | M36 | 49 | |
| Stob Binnein | 1165 | 24/05/97 | M18 | 50 | |
| An Teallach: Sgurr Fiona | 1060 | 10/07/97 | M73 | 51 | |
| An Teallach: Bidean a'Ghlas Thuill | 1062 | 10/07/97 | M72 | 52 | |
| Ben Alder | 1148 | 07/08/97 | M25 | 53 | |
| Stuchd an Lochain | 960 | 26/10/97 | M197 | 54 | |
| Beinn Each | 813 | 02/11/97 | C133 | ||
| Culter Fell | 748 | 09/11/97 | D15 G15 | ||
| Carn Liath (Loch Laggan) | 1006 | 23/11/97 | M127 | 55 | |
| Stob Poite Coire Ardair | 1054 | 23/11/97 | M76 | 56 | |
| Creag Meagaidh | 1128 | 23/11/97 | M30 | 57 | 1st attempt 28/11/93 |
| Glas Maol | 1068 | 30/11/97 | M69 | 58 | |
| Meall a'Bhuiridh | 1108 | 12/12/97 | M45 | 59 | |
| Mullach Clach a'Bhlair | 1019 | 29/12/97 | M114 | 60 | |
| 1998 | |||||
| Carn Gorm | 1029 | 06/03/98 | M103 | 61 | |
| Bynack More | 1090 | 21/03/98 | M54 | 62 | |
| Tinto | 711 | 17/04/98 | D29 G80 | ||
| Meall Glas | 959 | 25/04/98 | M199 | 63 | |
| Carn Dearg (Loch Ossian) | 941 | 02/05/98 | M231 | 64 | |
| Sgor Gaibhre | 955 | 02/05/98 | M208 | 65 | |
| Ben Ledi | 879 | 10/05/98 | C49 | ||
| Luinne Bheinn | 939 | 31/05/98 | M234 | 66 | |
| Pyramid Mountain (Canada) | 2763 | 12/06/98 | Missed summit; got to approx. 2600m | ||
| Bruach na Frithe | 958 | 27/06/98 | M200 | 67 | |
| Mam Sodhail | 1181 | 07/08/98 | M14 | 68 | |
| Carn Eighe | 1183 | 07/08/98 | M11 | 69 | |
| Monadh Mor | 1113 | 24/08/98 | M40 | 70 | |
| Beinn Bhrotain | 1157 | 24/08/98 | M19 | 71 | |
| Broad Law | 840 | 26/09/98 | D2 C101 | ||
| Merrick | 843 | 11/10/98 | D1 C97 | ||
| Geal-Charn (Drumochter) | 917 | 22/11/98 | M279 | 72 | |
| Ben Vane | 915 | 19/12/98 | M283 | 73 | |
| Beinn Tulaichean | 946 | 29/12/98 | M220 | 74 | |
| 1999 | |||||
| A'Bhuidheanach Bheag | 936 | 09/01/99 | M240 | 75 | |
| Carn na Caim | 941 | 09/01/99 | M232 | 76 | |
| Cruach Ardrain | 1046 | 31/01/99 | M87 | 77 | |
| Meall a'Choire Leith | 926 | 23/02/99 | M261 | 78 | |
| Buchaille Etive Beag: Stob Dubh | 958 | 06/03/99 | M201 | 79 | |
| Buchaille Etive Beag: Stob Coire Raineach | 925 | 06/03/99 | M263 | 80 | |
| Cairn Gorm | 1244 | 19/05/99 | M6 | 4th time; 1st 06/83, 2nd 06/05/95, 3rd 06/03/98 | |
| Ben Macdui | 1309 | 20/05/99 | M2 | 2nd time; 1st 06/05/95 | |
| Carn a'Mhaim | 1037 | 20/05/99 | M95 | 81 | |
| Beinn a'Ghlo: Carn Liath | 975 | 18/07/99 | M181 | 2nd time; 1st 29/04/95 | |
| Meall Chuaich | 951 | 27/07/99 | M214 | 82 | |
| Beinn Liath Mhor Fannaich | 954 | 28/07/99 | M209 | 83 | |
| Sgurr Mor (Fannaichs) | 1110 | 28/07/99 | M43 | 84 | |
| Creag Mhor | 1047 | 17/10/99 | M84 | 85 | |
| Meall Corranaich | 1069 | 09/11/99 | M68 | 86 | |
| Ben Lawers | 1214 | 09/11/99 | M10 | 2nd time; 1st 13/05/94 | |
| An Stuc | 1118 | 09/11/99 | M34 | 87 | |
| Dun Rig | 744 | 14/11/99 | D17 G19 | ||
| Glenrath Heights | 732 | 14/11/99 | D21 | ||
| Carn an Tuirc | 1019 | 20/11/99 | M113 | 88 | |
| Tolmount | 958 | 20/11/99 | M202 | 89 | |
| Tom Buidhe | 957 | 20/11/99 | M204 | 90 | |
| Cairn of Claise | 1064 | 20/11/99 | M71 | 91 | |
| Stob a'Choire Mheadoin | 1105 | 01/12/99 | M46 | 92 | |
| Stob Coire Easain | 1115 | 01/12/99 | M39 | 93 | |
| 2000 | |||||
| Ben Vorlich (Loch Earn) | 985 | 18/02/00 | M165 | 2nd time; 1st 18/07/94 | |
| Driesh | 947 | 26/02/00 | M219 | 94 | |
| Pykestone Hill | 737 | 04/03/00 | D19 | ||
| Dollar Law | 817 | 04/03/00 | D5 | ||
| The Cairnwell | 933 | 25/03/00 | M245 | 95 | |
| Stuc a'Chroin | 975 | 26/03/00 | M182 | 96 | |
| Beinn Dubhchraig | 978 | 05/04/00 | M175 | 97 | |
| Beinn Heasgarnich | 1078 | 15/04/00 | M62 | 98 | |
| Meall Buidhe | 932 | 15/04/00 | M248 | 99 | |
| Ben Avon: Leabaidh an Daimh Bhuide | 1171 | 07/05/00 | M17 | 100 | |
| Beinn Ghlas | 1103 | 30/05/00 | M47 | 2nd time; 1st 13/05/94 | |
| Ben Lawers | 1214 | 30/05/00 | M10 | 3rd time; 1st 13/05/94, 2nd 09/11/99 | |
| Veslefjellet (Norway) | 1743 | 27/06/00 | |||
| Galdhøpiggen (Norway) | 2469 | 28/06/00 | |||
| Carn nan Gobhar | 992 | 10/08/00 | M152 | 101 | |
| Moruisg | 928 | 11/08/00 | M255 | 102 | |
| Sgurr nan Ceannaichean | 915 | 11/08/00 | M284 | 103 | |
| A'Chailleach | 930 | 27/08/00 | M251 | 104 | |
| Carn Sgulain | 920 | 27/08/00 | M271 | 105 | |
| Lochnagar: Cac Carn Beag | 1155 | 19/09/00 | M21 | 106 | |
| Beinn a'Chreachain | 1081 | 30/10/00 | M61 | 107 | |
| Beinn Achaladair | 1038 | 30/10/00 | M94 | 108 | |
| Beinn a'Chroin | 940 | 19/11/00 | M233 | 109 | |
| Meall nan Aighean (Creag Mhor) | 940 | 15/12/00 | M169 | 110 | |
| Fionn Bheinn | 933 | 30/12/00 | M246 | 111 | |
| 2001 | |||||
| Beinn Narnain | 926 | 17/01/01 | M259 | 112 | |
| Beinn Ime | 1011 | 17/01/01 | M188 | 113 | |
| Beinn Dorain | 1076 | 09/02/01 | M64 | Missed summit | |
| Beinn a'Ghlo: Carn Liath | 975 | 19/02/01 | M181 | 3rd time; 1st 29/04/95, 2nd 18/07/99 | |
| Beinn a'Ghlo: Braigh Coire Chruinn-bhalgain | 1070 | 19/02/01 | M66 | 114 | |
| Schiehallion | 1083 | 21/04/01 | M59 | 3rd time; 1st 09/04/95, 2nd 11/01/97 | |
| Ben Lui/Laoigh | 1130 | 12/05/01 | M28 | 2nd time; 1st 13/05/95 | |
| Carn a'Gheoidh | 975 | 21/05/01 | M180 | 115 | |
| Carn Aosda | 917 | 21/05/01 | M278 | 2nd time; 1st 09/12/95 | |
| Stob a'Choire Odhair | 945 | 30/05/01 | M226 | 116 | |
| Carn Dearg (Monadhliath) | 945 | 02/06/01 | M225 | 117 | |
| Carn a'Chlamain | 963 | 10/06/01 | M192 | 118 | |
| Broad Cairn | 998 | 03/07/01 | M142 | 119 | |
| Cairn Bannoch | 1012 | 03/07/01 | M117 | 120 | |
| Stob Coire Sgriodain | 974 | 09/07/01 | M174 | 121 | |
| Chno Dearg | 1046 | 09/07/01 | M86 | 122 | |
| Storronden (Norway) | 2138 | 02/08/01 | |||
| Mount Keen | 939 | 07/10/01 | M235 | 123 | |
| Creag Pitridh | 924 | 19/10/01 | M264 | 124 | |
| Geal Charn | 1049 | 19/10/01 | M264 | 125 | |
| Sgiath Chuil | 921 | 22/11/01 | M270 | 126 | |
| Meall Garbh | 968 | 21/12/01 | M186 | 127 | |
| 2002 | |||||
| Corserine | 814 | 02/01/02 | D6 C130 | ||
| Geal Charn (Monadhliath) | 926 | 27/01/02 | M260 | 128 | |
| Ben Challum | 1025 | 16/02/02 | M106 | 129 | |
| Creag Leacach | 987 | 02/03/02 | M159 | 130 | |
| Beinn Dorain | 1076 | 23/03/02 | M64 | 131 | 1st attempt 09/02/01 |
| Mayar | 928 | 27/03/02 | M253 | 132 | |
| Ben Venue | 729 | 07/04/02 | G54 | ||
| Stob Choire Claurigh | 1177 | 12/04/02 | M15 | 133 | |
| Stob Ban | 977 | 12/04/02 | M178 | 134 | |
| Meall a'Bhuiridh | 1108 | 27/04/02 | M45 | 2nd time; 1st 12/12/97 | |
| Cruach Ardrain | 1046 | 12/05/02 | M87 | 2nd time; 1st 31/01/99 | |
| Glas Tulaichean | 1051 | 26/05/02 | M79 | 135 | |
| An Sgarsoch | 1006 | 23/06/02 | M126 | 136 | |
| Mount Olympus (Cyprus) | 1952 | 07/07/02 | Drove to summit | ||
| Beinn Bheoil | 1019 | 29/07/02 | M112 | 137 | |
| Beinn Eighe: Ruadh-stac Mor | 1010 | 12/08/02 | M120 | 138 | |
| Beinn Eighe: Spidean Coire nan Clach | 993 | 12/08/02 | M150 | 139 | |
| Mount Washington (USA) | 1917 | 16/09/02 | Drove to summit | ||
| Beinn Mhanach | 954 | 05/11/02 | M211 | 140 |   |
| Beinn a'Chaorainn | 1049 | 24/11/02 | M80 | 141 | |
| 2003 | |||||
| Beinn an Dothaidh | 1004 | 11/01/03 | M129 | 142 | |
| Beinn Chabhair | 931 | 02/03/03 | M244 | Missed summit | |
| Ben Cleuch | 721 | 16/03/03 | D25 G62 | ||
| Creag Dubh (Sgor Gaoith) | 848 | 25/03/03 | |||
| Broad Law | 840 | 05/04/03 | D2 C101 | ||
| Cramalt Craig | 831 | 05/04/03 | D3 | ||
| Under Saddle Yoke | 745 | 13/07/03 | D16 | ||
| Hart Fell | 808 | 13/07/03 | D7 C142 | ||
| Swatte Fell | 729 | 13/07/03 | D22 | ||
| Snøhetta (Norway) | 2286 | 22/08/03 | Missed summit | ||
| An Socach | 944 | 14/09/03 | M227 | 143 | |
| Beinn a'Chochuill | 980 | 18/10/03 | M172 | 144 | |
| Beinn Eunaich | 989 | 18/10/03 | M156 | 145 | |
| Sgurr nan Each | 923 | 08/12/03 | M267 | 146 | |
| Sgurr nan Clach Geala | 1093 | 08/12/03 | M53 | 147 | |
| Meall a'Chrasgaidh | 934 | 08/12/03 | M243 | 148 | |
| Molls Cleuch Dod | 785 | 28/12/03 | D12 | ||
| Lochcraig Head | 800 | 28/12/03 | D9 | ||
| Beinn Chabhair | 931 | 30/12/03 | M244 | 149 | 1st attempt 02/03/03 |
| 2004 | |||||
| Beinn Teallach | 915 | 24/01/04 | M282 | 150 | |
| Buchaille Etive Mor: Stob na Broige | 956 | 11/02/04 | M207 | 151 | |
| Carn Mairg | 1041 | 28/02/04 | M91 | 152 | |
| Ben Oss | 1029 | 24/03/04 | M101 | 153 | |
| Lochcraig Head | 800 | 11/04/04 | D9 | ||
| White Coomb | 821 | 11/04/04 | D4 C119 | ||
| Aonach Mor | 1221 | 26/04/04 | M8 | 154 | |
| Aonach Beag | 1234 | 26/04/04 | M7 | 155 | |
| Lowther Hill | 723 | 02/05/04 | D23 | ||
| Green Lowther | 732 | 02/05/04 | D20 G48 | ||
| Algonquin Peak (USA) | 1559 | 07/07/04 | summitpost.org Climber's Log entry here. | ||
| Whiteface Mountain (USA) | 1483 | 08/07/04 | Drove to summit | ||
| Maol Chean-dearg | 933 | 31/07/04 | M247 | 156 | |
| Carn an t-Sagairt Mor | 1047 | 27/08/04 | M83 | 157 | |
| Carn a'Choire Boidheach | 1110 | 27/08/04 | M42 | 158 | |
| Braeriach | 1296 | 09/09/04 | M3 | 2nd time; 1st 13/09/94 | |
| Beinn Fhionnlaidh | 959 | 02/11/04 | M198 | 159 | |
| Tom a'Choinich | 1112 | 03/12/04 | M41 | 160 | |
| Toll Creagach | 1054 | 03/12/04 | M77 | 161 | |
| Carn na Caim | 941 | 28/12/04 | M232 | 2nd time; 1st 09/01/99 | |
| 2005 | |||||
| Ben Starav | 1078 | 21/01/05 | M63 | Missed summit | |
| Teide (Spain; Tenerife) | 3718 | 31/01/05 | summitpost.org Climber's Log entry here. | ||
| Carrifran Gans | 757 | 06/03/05 | |||
| White Coomb | 821 | 06/03/05 | D4 C119 | ||
| Carn Ghlusaid | 957 | 19/03/05 | M203 | 162 | |
| Beinn Sgulaird | 937 | 09/04/05 | M237 | Missed summit | |
| Blackhope Scar | 651 | 09/05/05 | D64 G174 | ||
| Dundreich | 622 | 09/05/05 | D81 | ||
| Beinn Lutharn Mhor | 1045 | 14/05/05 | M88 | 163 | |
| Carn an Righ | 1029 | 14/05/05 | M102 | 164 | |
| Gleouraich | 1035 | 23/05/05 | M197 | 165 | |
| Beinn a'Ghlo: Carn nan Gabhar | 1121 | 29/05/05 | M32 | 166 | |
| Meall a'Bhuiridh | 1108 | 05/06/05 | M45 | 3rd time; 1st 12/12/97, 2nd 27/04/02 | |
| Creise | 1100 | 05/06/05 | M50 | 167 | |
| Leavitt Peak (USA) | 3527 | 18/06/05 |   | Missed summit; got to 11,245ft, 3427m top | |
| Mount Whitney (USA) | 4419 | 23/06/05 |   |
summitpost.org Climber's Log entry
here. Missed summit; max. alt. approx. 13,000ft, 3950m Read some notes about this trip I posted to a discussion forum |
|
| Tinto | 711 | 11/09/05 | D29 G80 | ||
| Beinn Sgulaird | 937 | 16/10/05 | M237 | 168 | 1st attempt 09/04/05 |
| Saileag | 956 | 27/11/05 | M205 | 169 | |
| Stob Coir' an Albannaich | 1044 | 27/12/05 | M90 | 170 | GPS: N 56° 33.293 W 4° 58.790 Google Maps |
| 2006 | |||||
| Cairn Gorm | 1244 | 10/02/06 | M6 |
5th time; 1st 06/83, 2nd 06/05/95, 3rd 06/03/98, 4th 19/05/99 GPS: N 57° 07.006 W 3° 38.667 Google Maps |
|
| Beinn Bhuidhe | 948 | 22/02/06 | M216 | 171 | GPS: N 56° 19.602 W 4° 54.402 Google Maps |
| Ben Chonzie | 931 | 07/03/06 | M250 |
2nd time; 1st 22/04/95 GPS: N 56° 27.231 W 3° 59.525 Google Maps |
|
| Beinn na Lap | 935 | 22/03/06 | M241 | 172 | GPS: N 56° 47.365 W 4° 39.600 Google Maps |
| Sgor na h-Ulaidh | 994 | 12/04/06 | M149 | Missed summit | |
| Städjan (Sweden) | 1131 | 28/04/06 |   |
summitpost.org Climber's Log entry here. Missed summit |
|
| Carn Bhac | 946 | 13/05/06 | M221 | 173 | GPS: N 56° 55.848 W 3° 33.661 Google Maps |
| Carn Aosda | 917 | 20/05/06 | M278 |
3rd time; 1st 09/12/95, 2nd 21/05/01 GPS: N 56° 53.745 W 3° 25.391 Google Maps |
|
| The Cairnwell | 933 | 20/05/06 | M245 |
2nd time; 1st 25/03/00 GPS: N 56° 52.772 W 3° 25.269 Google Maps |
|
| Carn Dearg (Loch Pattack) | 1034 | 06/06/06 | M98 | 174 |
[east summit] GPS: N 56° 51.314 W 4° 27.281
Google Maps [west summit] GPS: N 56° 51.187 W 4° 27.520 Google Maps |
| Slioch | 980 | 15/06/06 | M171 | 175 |
[south summit] GPS: N 57° 39.923 W 5° 20.783
Google Maps |
| Cairn Gorm | 1244 | 25/06/06 | M6 |
6th time; 1st 06/83, 2nd 06/05/95, 3rd 06/03/98, 4th 19/05/99, 5th 10/02/06 |
|
| Ben Macdui | 1309 | 25/06/06 | M2 |
3rd time; 1st 06/05/95, 2nd 20/05/99 GPS: N 57° 04.222 W 3° 40.147 Google Maps |
|
| Broad Law | 840 | 12/08/06 | D2 C101 | ||
| Ben Lomond | 974 | 26/08/06 | M184 |
2nd time; 1st 07/01/94 GPS: N 56.19029° W 4.63312° Google Maps |
|
| Beinn a'Chlachair | 1087 | 10/09/06 | M56 | 176 |
GPS: N 56.86956° W 4.50971°
Google Maps |
| Pykestone Hill | 737 | 23/09/06 | D19 | ||
| Middle Hill | 716 | 23/09/06 | D27 | ||
| Drumelzier Law | 668 | 23/09/06 | D54 | ||
| Sgurr Eilde Mor | 1010 | 17/10/06 | M123 | 177 |
GPS: N 56.74997° W 4.89545°
Google Maps |
| Mulhacén (Spain) | 3482 | 05/11/06 |
summitpost.org Climber's Log entry here. GPS: N 37.05336° W 3.31157° Google Maps |
||
| Mullach nan Coirean | 939 | 26/11/06 | M236 | 178 |
GPS: N 56.74992° W 5.07242°
Google Maps |
| Cairnsmore of Carsphairn | 797 | 24/12/06 | D10 C161 |
GPS: N 55.25601° W 4.21311°
Google Maps |
|
| 2007 | |||||
| Benvane | 821 | 14/01/07 | C120 | ||
| Ben Ledi | 879 | 03/02/07 | C49 | 2nd time; 1st 10/5/98 | |
| Ben Starav | 1078 | 20/02/07 | M63 | 179 | 1st attempt 21/01/05 GPS: N 56.53893° W 5.04978° Google Maps |
| Beinn Dearg (Atholl) | 1008 | 22/03/07 | M124 | 180 | GPS: N 56.87720° W 3.88376° Google Maps |
| Creag Uchdag | 879 | 29/03/07 | C48 | ||
| Geal-charn Mor | 824 | 16/04/07 | C118 | ||
| Stob Coire an Laoigh | 1116 | 29/04/07 | M38 | 181 | GPS: N 56.81090° W 4.88491° Google Maps |
| Pyramid Mountain (Canada) | 2763 | 07/06/07 | Missed summit; got to 2530m 1st attempt 12/06/98 |
||
| Gathersnow Hill | 688 | 13/07/07 | D43 G122 | ||
| Culter Fell | 748 | 13/07/07 | D15 G15 | ||
| Chapelgill Hill | 696 | 13/07/07 | D36 | ||
| Cairn Gorm | 1244 | 14/07/07 | M6 |
7th time; 1st 06/83, 2nd 06/05/95, 3rd 06/03/98, 4th 19/05/99, 5th 10/02/06, 6th 25/06/06 |
|
| Beinn a'Bhuird | 1196 | 30/07/07 | M11 | 2nd time; 1st 06/09/96 GPS: N 57.08757° W 3.49940° Google Maps |
|
| Ben Lui/Laoigh | 1130 | 13/10/07 | M28 | 3rd time; 1st 13/05/95, 2nd 12/05/01 [north-west summit] GPS: N 56.39799° W 4.81203° [south-east summit] GPS: N 56.39697° W 4.81048° Google Maps |
|
| The Cheviot (England) | 815 | 11/11/07 | GPS: N 55.47844° W 2.14545° Google Maps | ||
| Carn Ghlusaid | 957 | 24/11/07 | M203 | 2nd time; 1st 19/03/05 GPS: N 57.16615° W 5.06844° Google Maps |
|
| Meall na Teanga | 917 | 20/12/07 | M275 | 182 | GPS: N 56.98849° W 4.93091° Google Maps |
| Sron a'Choire Ghairbh | 935 | 20/12/07 | M239 | 183 | GPS: N 57.00784° W 4.92878° Google Maps |
| 2008 | |||||
| Ben Vrackie | 841 | 12/01/08 | C99 | ||
| Na Gruagaichean | 1056 | 19/01/08 | M74 | Missed summit | |
| Sgor na h-Ulaidh | 994 | 20/01/08 | M149 | Missed summit 1st attempt 12/04/06 |
|
| Sgurr nan Conbhairean | 1109 | 16/02/08 | M44 | 184 | GPS: N 57.17761° W 5.09543° Google Maps |
| Carn Ghlusaid | 957 | 16/02/08 | M203 | 3rd time; 1st 19/03/05, 2nd 24/11/07 GPS: N 57.16615° W 5.06844° Google Maps |
|
| Creag a'Mhaim | 947 | 17/02/08 | M218 | 185 | GPS: N 57.12096° W 5.16003° Google Maps |
| Druim Shionnach | 987 | 17/02/08 | M160 | 2nd time; 1st 25/05/96 GPS: N 57.12677° W 5.18288° Google Maps |
|
| Uamh Bheag | 664 | 21/03/08 | D57 G155 | ||
| Monamenach | 807 | 29/03/08 | C145 | ||
| Whitehope Law | 623 | 27/04/08 | D80 | ||
| Carn an Fhidhleir/Carn Ealar | 994 | 05/05/08 | M148 | Missed summit | |
| Beinn Bheula | 779 | 09/05/08 | C191 | ||
| Ben Wyvis: Glas Leathad Mòr | 1046 | 14/05/08 | M85 | 2nd time; 1st 17/06/95 GPS: N 57.67889° W 4.57922° Google Maps |
|
| Ruadh Stac Mòr | 918 | 20/05/08 | M276 | 186 | GPS: N 57.72685° W 5.32932° Google Maps |
| A'Mhaighdean | 967 | 20/05/08 | M187 | 187 | GPS: N 57.71966° W 5.34676° Google Maps |
| Puig Carlit (France) | 2921 | 05/06/08 | Missed summit; got to 2475m | ||
| An Sgarsoch | 1006 | 21/06/08 | M126 | 2nd time; 1st 23/06/02 GPS: N 56.93195° W 3.75441° Google Maps |
|
| Carn an Fhidhleir/Carn Ealar | 994 | 21/06/08 | M148 | 188 | 1st attempt 05/05/08 GPS: N 56.93591° W 3.80167° Google Maps |
| Ben Macdui | 1309 | 13/07/08 | M2 |
4th time; 1st 06/05/95, 2nd 20/05/99, 3rd 25/06/06 |
|
| Cairn Gorm | 1244 | 13/07/08 | M6 |
8th time; 1st 06/83, 2nd 06/05/95, 3rd 06/03/98, 4th 19/05/99, 5th 10/02/06, 6th 25/06/06, 7th 14/07/07 |
|
| Ben More (Mull) | 966 | 26/07/08 | M189 | 189 | GPS: N 56.42475° W 6.01407° Google Maps |
| Conival | 987 | 17/08/08 | M158 | 190 | GPS: N 58.13569° W 4.88355° Google Maps |
| Braeriach | 1296 | 26/09/08 | M3 | 3rd time; 1st 13/09/94, 2nd 09/09/04 |